<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for b2b, B2B Marketing and Relevancy Marketing- Montgomery Marketing Group</title>
	<atom:link href="http://montgomerymg.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://montgomerymg.com</link>
	<description>Relevancy Marketing is b2b Marketing</description>
	<lastBuildDate>Mon, 14 May 2012 00:37:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on P/E and P&amp;G by Kikr</title>
		<link>http://montgomerymg.com/index.php/relevancy/pe-and-pg/comment-page-1/#comment-388</link>
		<dc:creator>Kikr</dc:creator>
		<pubDate>Mon, 14 May 2012 00:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://montgomerymg.com/?p=513#comment-388</guid>
		<description>Hmmm . . . do the results represent structural changes in the marketplace and thus a strategy issue, or is it the result of failed brand management. Given the major restructuring of the marketing function that is underway we will likely know the answer in a few months.</description>
		<content:encoded><![CDATA[<p>Hmmm . . . do the results represent structural changes in the marketplace and thus a strategy issue, or is it the result of failed brand management. Given the major restructuring of the marketing function that is underway we will likely know the answer in a few months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P/E and P&amp;G by Michelle McKay</title>
		<link>http://montgomerymg.com/index.php/relevancy/pe-and-pg/comment-page-1/#comment-387</link>
		<dc:creator>Michelle McKay</dc:creator>
		<pubDate>Fri, 11 May 2012 17:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://montgomerymg.com/?p=513#comment-387</guid>
		<description>Taking a quote from Simon Sinek&#039;s book &quot;Start with Why.&quot;....
&quot;There are leaders and those that lead.
Leaders hold a position of power or influence.
Those that lead inspire us.&quot;</description>
		<content:encoded><![CDATA[<p>Taking a quote from Simon Sinek&#8217;s book &#8220;Start with Why.&#8221;&#8230;.<br />
&#8220;There are leaders and those that lead.<br />
Leaders hold a position of power or influence.<br />
Those that lead inspire us.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P/E and P&amp;G by Roy L. Bruce Jr.</title>
		<link>http://montgomerymg.com/index.php/relevancy/pe-and-pg/comment-page-1/#comment-386</link>
		<dc:creator>Roy L. Bruce Jr.</dc:creator>
		<pubDate>Fri, 11 May 2012 17:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://montgomerymg.com/?p=513#comment-386</guid>
		<description>Leadership is a key-- as is staying close to your customers and consumers.  Does an Ops guy have the same appreciation for dealing with the trade and understanding the nuances of consumer trends?  Are packaged goods companies properly positioned for a - potentially - extended period of high unemployment and overall wage pressure?  The migration to the dollar channel and low opening price point SKUs is really throwing the old &quot;playbook&quot; out the window.  Bottom line: one must stay close to the market and be ready to make changes.  Holding firm at all costs is generally a losing hand.</description>
		<content:encoded><![CDATA[<p>Leadership is a key&#8211; as is staying close to your customers and consumers.  Does an Ops guy have the same appreciation for dealing with the trade and understanding the nuances of consumer trends?  Are packaged goods companies properly positioned for a &#8211; potentially &#8211; extended period of high unemployment and overall wage pressure?  The migration to the dollar channel and low opening price point SKUs is really throwing the old &#8220;playbook&#8221; out the window.  Bottom line: one must stay close to the market and be ready to make changes.  Holding firm at all costs is generally a losing hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P/E and P&amp;G by law of attraction coach</title>
		<link>http://montgomerymg.com/index.php/relevancy/pe-and-pg/comment-page-1/#comment-385</link>
		<dc:creator>law of attraction coach</dc:creator>
		<pubDate>Fri, 11 May 2012 16:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://montgomerymg.com/?p=513#comment-385</guid>
		<description>Downward performance of P&amp;G could be a sign of stagnant leadership.</description>
		<content:encoded><![CDATA[<p>Downward performance of P&#038;G could be a sign of stagnant leadership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make a Promise by Nora</title>
		<link>http://montgomerymg.com/index.php/relevancy/make-a-promise/comment-page-1/#comment-384</link>
		<dc:creator>Nora</dc:creator>
		<pubDate>Wed, 14 Mar 2012 12:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://montgomerymg.com/?p=509#comment-384</guid>
		<description>That&#039;s an issue of understanding the vision of your company. What have you set out to do? Are you providing a service, building widgets, creating an experience? Based on that vision (with understanding on your target audience) then your brand promise should emerge.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an issue of understanding the vision of your company. What have you set out to do? Are you providing a service, building widgets, creating an experience? Based on that vision (with understanding on your target audience) then your brand promise should emerge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

